| Testing out new isp -- sR office ping? So, my new isp is def alot faster than the crap taht comes hooked up in my college apptmt... but im having some wierd ping/choke spikes in sR office.
Im really not sure if this is due to sharing on wifi, or whether i need to experiment a little with rates......
Uhh i did a tracert im not sure if that helps, but if u guys could give me some advice or help, lemme know what u guys need to know.
Does this look right
"
Tracing route to 209.40.101.116 over a maximum of 30 hops
1 3 ms 16 ms 18 ms 192.168.1.1
2 23 ms 7 ms 9 ms 10.212.192.1
3 16 ms 10 ms 32 ms 113.230.95.24.cfl.res.rr.com [24.95.230.113]
4 39 ms 17 ms 16 ms 145.228.95.24.cfl.res.rr.com [24.95.228.145]
5 17 ms 17 ms 16 ms 198.228.95.24.cfl.res.rr.com [24.95.228.198]
6 225 ms 204 ms 435 ms te-3-3.car1.Orlando1.Level3.net [4.79.116.145]
7 27 ms 37 ms 34 ms ae-6-6.ebr1.Atlanta2.Level3.net [4.69.133.78]
8 33 ms 27 ms 41 ms ae-68.ebr3.Atlanta2.Level3.net [4.69.134.50]
9 44 ms 56 ms 62 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
10 51 ms 43 ms 32 ms ae-61-61.csw1.Washington1.Level3.net [4.69.134.1
30]
11 49 ms 43 ms 41 ms ae-12-69.car2.Washington1.Level3.net [4.68.17.4]
12 47 ms 55 ms 46 ms ge6-2.core1.dca2.hopone.net [66.36.224.190]
13 * * * Request timed out.
14 44 ms 36 ms 38 ms 209.40.101.116
Trace complete.
" |