| | YankeeDeuce | | 14 | 408 |
| | pinkfluff | | 10 | 353 |
| | DanFortH | | 1,522 | 23,950 |
| | Dukefrukem | | 52 | 786 |
| | Fischig | | 5 | 178 |
| | Speedhead | | 6 | 436 |
| | Dukefrukem | | 14 | 435 |
| | knife rush ftw | | 16 | 360 |
| | LilYang | | 22 | 387 |
| | MarkOfDeath | | 42 | 652 |
| | jdeegz | | 8 | 193 |
| | Gargs | | 15 | 315 |
|  | Relly | | 27 | 484 |
| | Sane |
12-19-2007 07:29 PM
by Craig | 13 | 256 |
| | Dukefrukem | | 12 | 275 |
| | BuddhistSoldier |
12-11-2007 08:53 PM
by Teck | 21 | 319 |
| | Jewtino |
12-07-2007 03:50 PM
by Craig | 8 | 132 |
|  | dcikra | | 8 | 218 |
| | knife rush ftw | | 5 | 125 |
| | Razor |
11-20-2007 12:23 AM
by Razor | 8 | 176 |