| | DyreKnight |
09-10-2008 10:35 PM
by Crew | 1 | 525 |
| | FrenchArbitor | | 0 | 541 |
| | artybucco | | 3 | 790 |
| | Impadivus | | 0 | 1,804 |
| | Impadivus | | 0 | 1,586 |
| |
| | DiSTuRBeD | | 0 | 14 |
| | Maru |
02-02-2010 10:08 AM
by Maru | 3 | 78 |
|  | Shnax | | 12 | 344 |
| | BigMike | | 0 | 52 |
| | Jumpmaster | | 7 | 195 |
| | Raxiel | | 5 | 93 |
| | TheThorns | | 3 | 127 |
| | artybucco | | 2 | 77 |
| | Iced Paradise | | 4 | 191 |
| | KFm71 | | 6 | 296 |
| | lokeyman | | 1 | 199 |
| | JamesDonner | | 5 | 221 |
| | claw assassin | | 5 | 216 |
| | TazzUGK | | 0 | 138 |
| | Belle | | 8 | 334 |
| | Triad |
08-10-2009 09:24 PM
by Triad | 19 | 503 |
| | FrenchArbitor | | 7 | 353 |
| | Trollguy | - | - | - |
| | LastProof | | 1 | 202 |
| | Rincinerate | | 4 | 295 |