| | Metalwolf | | 1 | 145 |
| | CoolKatz | | 1 | 127 |
| | Miss Moonlight | | 24 | 548 |
| | FrenchArbitor | | 1 | 109 |
| | Metalwolf | | 4 | 226 |
| | FrenchArbitor |
04-01-2008 12:31 AM
by DWall | 6 | 180 |
| | FrenchArbitor | | 13 | 351 |
| | Metalwolf | | 17 | 312 |
| | Batsu | | 11 | 297 |
| | FrenchArbitor | | 11 | 243 |
| | Maru | | 10 | 201 |
|  | Metalwolf | | 1 | 165 |
| | Triad |
03-16-2008 10:32 AM
by Triad | 9 | 231 |
| | Magia | | 9 | 159 |
| | Mr.Control | | 1 | 134 |
| | FrenchArbitor | | 5 | 131 |
| | Metalwolf | | 14 | 370 |
| | ionekoa | | 11 | 376 |
| | BeefCake | | 7 | 203 |
| | Horn | | 9 | 193 |