| | chode_messiah | | 1,645 | 15,025 |
| | Shan/KenDoRin | | 103 | 854 |
| | Dukefrukem | | 5,450 | 52,500 |
| | Dukefrukem | | 117 | 925 |
| | Dukefrukem | | 3,820 | 41,288 |
| | Pale.Rider | | 24 | 211 |
| | moidock | | 31 | 334 |
| | Kage | | 30 | 409 |
| | Craig | | 33 | 370 |
| | DennyCrane | | 5 | 83 |
| | Craig |
11-16-2008 10:02 PM
by Craig | 164 | 1,272 |
| | Dukefrukem | | 62 | 515 |
| | FuzzyLogik | | 9 | 106 |
|  | joe | | 51 | 542 |
| | VincentVega | | 61 | 621 |
| | ech0 | | 5 | 99 |
| | FuzzyLogik | | 9 | 102 |
| | GodmodeUK | | 39 | 500 |
| | No-Fear | | 10 | 148 |
| | CoffeeShark | | 8 | 113 |